Agricultural Profile of Killa Abdullah

| Category | Crops |
|---|---|
| Fruits | Apple, Pomegranate, Apricot (Khobani), Plum, Almond, Peach, Cherry, Strawberry, Watermelon, Muskmelon |
| Vegetables | Onion, Okra, Tomato, Chilies, Brinjal (Eggplant), Peas, Coriander, Cucumber, Potato |
| Cereal Crops | Wheat, Barley, Sorghum |
| Oilseed Crops | None |
| Fabric Crops | None |
| Medicinal Crops | Tobacco, Saffron, Mint |
| Sugar Crops | Sugar Beet |
| Fodder Crops | Maize, Shaftal (Persian Clover) |
| Pulses | Moong (Green Gram), Mash Bean |
This table summarizes the diverse agricultural production of Kili Abdullah, showcasing its contribution to food security and commercial farming in the region.