District Profile: Khuzdar
Agricultural Crops of Khuzdar
| Category | Crops |
|---|---|
| Fruits | Pomegranate (Anar), Grapes (Angoor), Plum, Apple, Mango, Dates, Pistachio, Almond, Oranges, Lemon, Fig, Loquat, Apricot, Pear, Papaya, Watermelon, Muskmelon |
| Vegetables | Onion, Tomato, Brinjal (Eggplant), Chilies, Okra, Cabbage, Cauliflower, Cucumber, Potato, Bottle Gourd, Turnip, Ridge Gourd, Coriander, Garlic, Carrot, Radish, Salad Leaves |
| Cereals | Wheat, Barley, Rice, Cluster Bean |
| Oilseed Crops | Olive, Sunflower, Castor Bean |
| Fabric Crops | Cotton |
| Medicinal Crops | Saffron, Mint |
| Fodder Crops | Lucerne, Maize, Sorghum, Pearl Millet, Shaftal, Berseem |
| Leguminous Crops | Mung Bean, Mash Bean, Peas, Moth Bean, Red Lentil |
Khuzdar is a vital agricultural district producing a diverse range of fruits, vegetables, cereals, and commercial crops, supporting both food security and the local economy.
